No revenue estimate for NINTENDO — its rating/review counts don't calibrate to sales the way Steam's do. The Steam version is estimated at approximately $38.9M — a different platform, not this one.
| Store | Price | Score | Revenue · chart |
|---|---|---|---|
| Nintendo | $2.49 | — | #51 |
| Steam | $24.99 | 97% | approximately $38.9M |
| PlayStation | $24.99 | 90% | — |
| Xbox | $24.99 | 94% | — |
| Epic | $24.99 | 93% |
Matched by title. Prices and chart positions are each store's US storefront; Epic charts worldwide. * critic score.
Prices
Each copy's latest price in every market we collect, cheapest first. Dollar figures are converted at the exchange rate on the day of that price. A store may not sell to you from another country.
| Store | Market | Local price | In USD | Price date |
|---|---|---|---|---|
| Nintendo | United States | $2.49 | ≈ $2.49 | |
| Xbox | Türkiye | TRY 399.25 | ≈ $8.24 | |
| Xbox | Ukraine | UAH 505.00 | ≈ $11.36 | |
| Steam | Ukraine | UAH 510.00 | ≈ $11.45 | |
| Steam | Türkiye | $12.99 | ≈ $12.99 |
−% is against $2.49 on this store in the United States.
Charts
Each storefront's own chart, in its own country — the closest public signal to sales where none is published.