No revenue estimate for XBOX — its rating/review counts don't calibrate to sales the way Steam's do. The Steam version is estimated at approximately $125.8M — a different platform, not this one.
Defy the god of the dead as you hack and slash out of the Underworld in this rogue-like dungeon crawler from the creators of Bastion.
| Store | Price | Score | Revenue · chart |
|---|---|---|---|
| Xbox | $24.99 | 92% | — |
| Steam | $24.99 | 98% | approximately $125.8M |
| PlayStation | $7.49 | 97% | — |
| Epic | $24.99 | 98% | — |
| Nintendo | $24.99 | — |
Matched by title. Prices and chart positions are each store's US storefront; Epic charts worldwide. * critic score.
Prices
Each copy's latest price in every market we collect, cheapest first. Dollar figures are converted at the exchange rate on the day of that price. A store may not sell to you from another country.
| Store | Market | Local price | In USD | Price date |
|---|---|---|---|---|
| Xbox | Türkiye | TRY 178.48 | ≈ $3.66−85% | |
| PlayStation | United States | $7.49 | ≈ $7.49−70% | |
| Steam | Türkiye | $8.25 | ≈ $8.25−67% | |
| Steam | Russia | RUB 880.00 | ≈ $10.36−59% | |
| Steam | Ukraine | UAH 515.00 | ≈ $11.45−54% |
−% is against $24.99 on this store in the United States.
Prices
Each in the currency that store quoted — not converted: the gap between two rows is the publisher's pricing, not an exchange rate.
Every market we collect.