No revenue estimate for XBOX — its rating/review counts don't calibrate to sales the way Steam's do. The Steam version is estimated at approximately $38.1M — a different platform, not this one.
Can you uncover the secrets of the core and return to the world above?
| Store | Price | Score | Revenue · chart |
|---|---|---|---|
| Xbox | $19.99 | 82% | — |
| Steam | $19.99 | 93% | approximately $38.1M |
| PlayStation | $19.99 | 88% | — |
| GOG | $11.99 | 80% | — |
| Epic | $19.99 | 96% |
| Nintendo | $19.99 | — | — |
Matched by title. Prices and chart positions are each store's US storefront; Epic charts worldwide. * critic score.