No revenue estimate for NINTENDO — its rating/review counts don't calibrate to sales the way Steam's do. The Steam version is estimated at approximately $48.6M — a different platform, not this one.
| Store | Price | Score | Revenue · chart |
|---|---|---|---|
| Nintendo | $39.99 | — | — |
| Steam | $69.99 | 90% | approximately $48.6M |
| PlayStation | $69.99 | 94% | — |
| Xbox | $69.99 | 88% | — |
Matched by title. Prices and chart positions are each store's US storefront; Epic charts worldwide. * critic score.
Sums Steam only; Nintendo, PlayStation, Xbox publish no volume signal, so the true total is higher by an unknown amount.
| Store | Price | Audience | Score | Chart | Est. revenue |
|---|---|---|---|---|---|
NintendoYou are here | $39.99 | — | — | — | not modelled |
| $69.99 | 43.3Kreviews | 90% | — | approximately |
| $69.99 | 22.9Kratings | 94% | — | not modelled |
| $69.99 | 4.1Kratings | 88% | — | not modelled |
Matched by title — a reused name can pair the wrong games. * is a critic aggregate. Prices and positions are each store's United States storefront; Epic charts worldwide. Audience and Score too, except Steam's, which is worldwide.
Stats
Media