
Discover a vast, haunted kingdom in Hollow Knight: Silksong! Explore, fight and survive as you ascend to the peak of a land ruled by silk and song.
Most likely between $86.6M and $245.2M. On 8 games checked against developer-reported sales, our median error is 11%. How we estimate →
| Store | Price | Score | Revenue · chart |
|---|---|---|---|
| Steam | $19.99 | 89% | approximately $144.3M |
| PlayStation | $19.99 | 93% | — |
| Xbox | $19.99 | 88% | — |
| GOG | $19.99 | 94% | — |
| Nintendo | $19.99 | — |
| — |
Matched by title. Prices and chart positions are each store's US storefront; Epic charts worldwide. * critic score.
Prices
Each copy's latest price in every market we collect, cheapest first. Dollar figures are converted at the exchange rate on the day of that price. A store may not sell to you from another country.
| Store | Market | Local price | In USD | Price date |
|---|---|---|---|---|
| Xbox | Türkiye | TRY 287.50 | ≈ $5.93−70% | |
| GOG | Türkiye | TRY 366.99 | ≈ $7.51−62% | |
| Steam | Türkiye | $7.99 | ≈ $7.99−60% | |
| GOG | Russia | RUB 710.00 | ≈ $8.36−58% | |
| Steam | Russia | RUB 710.00 | ≈ $8.36−58% |
−% is against $19.99 on this store in the United States.
Prices
Each in the currency that store quoted — not converted: the gap between two rows is the publisher's pricing, not an exchange rate.
Every market we collect.