No revenue estimate for XBOX — its rating/review counts don't calibrate to sales the way Steam's do. The Steam version is estimated at approximately $78M — a different platform, not this one.
Battle beyond the Underworld using dark sorcery to take on the Titan of Time in this bewitching sequel to the award-winning rogue-like dungeon crawler.
| Store | Price | Score | Revenue · chart |
|---|---|---|---|
| Xbox | $29.99 | 88% | — |
| Steam | $29.99 | 96% | approximately $78M |
| PlayStation | $20.99 | 98% | — |
| Nintendo | $29.99 | — | — |
| Epic | $29.99 | 98% |
Matched by title. Prices and chart positions are each store's US storefront; Epic charts worldwide. * critic score.
Prices
Each copy's latest price in every market we collect, cheapest first. Dollar figures are converted at the exchange rate on the day of that price. A store may not sell to you from another country.
| Store | Market | Local price | In USD | Price date |
|---|---|---|---|---|
| Xbox | Ukraine | UAH 455.00 | ≈ $10.18−66% | |
| Steam | Ukraine | UAH 460.00 | ≈ $10.25−66% | |
| Steam | Russia | RUB 1,100.00 | ≈ $13.03−57% | |
| Steam | Türkiye | $14.99 | ≈ $14.99−50% | |
| Steam | China | CN¥108.00 | ≈ $16.09−46% |
−% is against $29.99 on this store in the United States.
Prices
Each in the currency that store quoted — not converted: the gap between two rows is the publisher's pricing, not an exchange rate.
Every market we collect.