
Have you every dreamed of maneuvering an intricate mechanical beast across daunting obstacles? Or fighting other mechs in hand-to-hand combat? If so, this may be the game for you! Cyber Lemur shines as a local multiplayer party game with coop character control and a variety of game modes.
Modeled estimate, not a reported figure. How we estimate →
About
Genres
Stats
All-time low is the lowest price we've recorded for this game since we started tracking it.
Reviews
Best of the Best
папавпе п
Media

Related
Related
Price dynamics, follower growth, revenue and sales trajectories with interactive tooltips
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.
Related
| Game | Estimated lifetime revenue | Reviews | Review score | Price |
|---|---|---|---|---|
| $603 | 56 | 95% | $1.00 | |
| $605 | 69 | 96% | $0.99 | |
| $601 | 53 | 100% | $0.49 | |
| $610 | 58 | 97% | $0.99 | |
| $597 | 84 | 61% | $0.54 | |
| $612 | 71 | 93% | $0.49 |
Related
| Game | Estimated lifetime revenue | Reviews | Review score | Price |
|---|---|---|---|---|
| $26.1K | 73 | 95% | $9.99 | |
| $9.1K | 31 | 100% | $9.99 | |
| $5.9K | 25 | 84% | $14.99 | |
| $3.2K | 15 | 93% | $8.99 | |
| — | 0 | — | — | |
| $12.4M | 37.2K | 94% | $14.99 |
Languages: English
Selling now
See how fast this game is selling right now — estimated copies and revenue per day from recent review growth.