Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | XenoTown |
|---|---|
Est. revenue | $674 |
Revenue range | $202 – $2K |
Est. copies | 415 |
Reviews | 16 |
Followers | 66 |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~660 |
Store | Steam |
Review score | 88% |
Price | $1.99 |
Released | 2022-08-17 |
Developer | Boatmeal Brothers |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.