Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Wordfeud Premium |
|---|---|
Est. revenue | $5.2M |
Revenue range | $1.3M – $20.6M |
Est. copies | 828K |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 112.7K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 97% |
Price | $5.99 |
Released | 2010-10-05 |
Developer | Bertheussen IT |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.