Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Word Chums |
|---|---|
Est. revenue | $2.6M |
Revenue range | $643.7K – $10.3M |
Est. copies | 3.2M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 150.8K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 92% |
Price | Free |
Released | 2013-07-30 |
Developer | PeopleFun |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.