Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Who Are You? |
|---|---|
Est. revenue | $464 |
Revenue range | $139 – $1.4K |
Est. copies | 514 |
Reviews | 17 |
Followers | 48 |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~480 |
Store | Steam |
Review score | 53% |
Price | $1.39 |
Released | 2020-09-11 |
Developer | Seasonbean Team |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.