Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | UNO!™ |
|---|---|
Est. revenue | $608.6M |
Revenue range | $152.1M – $2.4B |
Est. copies | 304.3M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 2.6M |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 87% |
Price | Free |
Released | 2018-11-14 |
Developer | Mattel Game Studios HK Limited |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.