Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | THOTH |
|---|---|
Est. revenue | $56.3K |
Revenue range | $33.8K – $95.8K |
Est. copies | 17.4K |
Reviews | 528 |
Followers | 754 |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~7.5K |
Store | Steam |
Review score | 84% |
Price | $4.99 |
Released | 2016-10-07 |
Developer | Carlsen Games |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.