Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Terraria |
|---|---|
Est. revenue | $40.7M |
Revenue range | $10.2M – $162.7M |
Est. copies | 7.5M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 408.7K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 91% |
Price | $4.99 |
Released | 2013-09-25 |
Developer | 505 Games Srl |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.