Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Survive - Wilderness survival |
|---|---|
Est. revenue | $15.6M |
Revenue range | $3.9M – $62.3M |
Est. copies | 10.4M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 130.7K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 82% |
Price | Free |
Released | 2015-04-21 |
Developer | Juuso Hietalahti |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.