Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Subway Surfers |
|---|---|
Est. revenue | $2.1B |
Revenue range | $513.7M – $8.2B |
Est. copies | 2.9B |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 41.5M |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 91% |
Price | Free |
Released | 2012-09-20 |
Developer | SYBO Games |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.