Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Subsistence |
|---|---|
Est. revenue | $5.8M |
Revenue range | $3.5M – $9.9M |
Est. copies | 639.3K |
Reviews | 12.5K |
Followers | 105.5K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~1.1M |
Store | Steam |
Review score | 72% |
Price | $13.99 |
Released | 2016-10-25 |
Developer | ColdGames |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.