Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | STAND: Survive, Team-up, And Never Die |
|---|---|
Est. revenue | $2.4K |
Revenue range | $727 – $7.3K |
Est. copies | 1.1K |
Reviews | 31 |
Followers | 209 |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~2.1K |
Store | Steam |
Review score | 68% |
Price | $1.99 |
Released | 2025-01-24 |
Developer | Studio Jylko |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.