Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Rooms of Doom - Minion Madness |
|---|---|
Est. revenue | $2.3M |
Revenue range | $587.3K – $9.4M |
Est. copies | 3.4M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 61.8K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 80% |
Price | Free |
Released | 2016-07-20 |
Developer | Yodo1 Games |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.