Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Overdrive Premium |
|---|---|
Est. revenue | $3.6M |
Revenue range | $909.4K – $14.6M |
Est. copies | 1.4M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 18.7K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 87% |
Price | $1.99 |
Released | 2019-01-29 |
Developer | GEM MOBILE SOFTWARE COMPANY LIMITED |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.