Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Ori and the Blind Forest |
|---|---|
Est. revenue | — |
Revenue range | — – — |
Est. copies | 1.9M |
Reviews | 60.1K |
Followers | 226.9K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~2.3M |
Store | Steam |
Review score | 94% |
Price | — |
Released | 2015-03-10 |
Developer | Moon Studios GmbH |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.