Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Numberblocks: Hide and Seek |
|---|---|
Est. revenue | $351.9K |
Revenue range | $88K – $1.4M |
Est. copies | 96.7K |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 701 |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 68% |
Price | $3.49 |
Released | 2019-01-11 |
Developer | Blue Zoo |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.