Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | My Sticker Room - Decor Game |
|---|---|
Est. revenue | $50.4M |
Revenue range | $12.6M – $201.6M |
Est. copies | 33.6M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 91.2K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 87% |
Price | Free |
Released | 2025-03-27 |
Developer | SayGames Ltd |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.