Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | KeyWe |
|---|---|
Est. revenue | $103.6K |
Revenue range | $62.2K – $176.1K |
Est. copies | 42.6K |
Reviews | 2.5K |
Followers | 13.3K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~133.2K |
Store | Steam |
Review score | 90% |
Price | $3.74 |
Released | 2021-08-31 |
Developer | Stonewheat & Sons |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.