Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Harvest Town |
|---|---|
Est. revenue | $33.9M |
Revenue range | $8.5M – $135.7M |
Est. copies | 11.3M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 118.9K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 90% |
Price | Free |
Released | 2020-12-09 |
Developer | AVIDGamers |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.