Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Happy Game |
|---|---|
Est. revenue | $197.1K |
Revenue range | $49.3K – $788.4K |
Est. copies | 26.5K |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 830 |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 94% |
Price | $6.99 |
Released | 2023-02-02 |
Developer | Amanita Design |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.