Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Guardians of Cloudia |
|---|---|
Est. revenue | $13.7M |
Revenue range | $3.4M – $54.8M |
Est. copies | 4.6M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 102.4K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 61% |
Price | Free |
Released | 2021-05-26 |
Developer | NEOCRAFT LIMITED |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.