Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Growtopia |
|---|---|
Est. revenue | $36.4M |
Revenue range | $9.1M – $145.7M |
Est. copies | 24.3M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 1.3M |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 53% |
Price | Free |
Released | 2012-11-30 |
Developer | Ubisoft Entertainment |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.