Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Getting Over It |
|---|---|
Est. revenue | $11.6M |
Revenue range | $2.9M – $46.2M |
Est. copies | 2.1M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 17.6K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 68% |
Price | $4.99 |
Released | 2018-04-25 |
Developer | Noodlecake |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.