Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | FreeCell Pro - No Wifi |
|---|---|
Est. revenue | $640.2K |
Revenue range | $160K – $2.6M |
Est. copies | 320.1K |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 3.1K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 88% |
Price | Free |
Released | 2017-08-14 |
Developer | Crazy Game Developer |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.