Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Doorways: The Underworld |
|---|---|
Est. revenue | $39.4K |
Revenue range | $17.7K – $86.7K |
Est. copies | 6.1K |
Reviews | 166 |
Followers | 2.2K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~22.2K |
Store | Steam |
Review score | 65% |
Price | $9.99 |
Released | 2014-09-17 |
Developer | Saibot Studios |
Confidence | Medium confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.