Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Don't Starve Together |
|---|---|
Est. revenue | $306.9K |
Revenue range | $76.7K – $1.2M |
Est. copies | 29.4K |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 2.8K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 86% |
Price | $9.99 |
Released | 2026-07-13 |
Developer | Playdigious |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.