Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Don't Die, Collect Loot |
|---|---|
Est. revenue | $44.7K |
Revenue range | $20.1K – $98.3K |
Est. copies | 4.9K |
Reviews | 183 |
Followers | 1.5K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~15.4K |
Store | Steam |
Review score | 91% |
Price | $9.99 |
Released | 2025-09-19 |
Developer | Dan Marchand |
Confidence | Medium confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.