Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Design it, Drive it : Speedboats |
|---|---|
Est. revenue | $44.1K |
Revenue range | $19.8K – $97K |
Est. copies | 5.4K |
Reviews | 99 |
Followers | 1K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~10.3K |
Store | Steam |
Review score | 87% |
Price | $12.49 |
Released | 2016-07-26 |
Developer | Performance Simulations |
Confidence | Medium confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.