Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Descenders |
|---|---|
Est. revenue | $351.1K |
Revenue range | $87.8K – $1.4M |
Est. copies | 33.6K |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 1.5K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 66% |
Price | $9.99 |
Released | 2022-08-04 |
Developer | Noodlecake |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.