Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | DeepStates [VR] |
|---|---|
Est. revenue | $41.6K |
Revenue range | $18.7K – $91.5K |
Est. copies | 4K |
Reviews | 92 |
Followers | 852 |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~8.5K |
Store | Steam |
Review score | 88% |
Price | $11.99 |
Released | 2021-06-18 |
Developer | Marc Zimmermann |
Confidence | Medium confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.