Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Dead Trigger: Survival Shooter |
|---|---|
Est. revenue | $149.1M |
Revenue range | $37.3M – $596.5M |
Est. copies | 82.8M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 1.5M |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 90% |
Price | Free |
Released | 2012-07-03 |
Developer | Deca_Games |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.