Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Dead Cells |
|---|---|
Est. revenue | $11M |
Revenue range | $2.7M – $43.9M |
Est. copies | 2M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 133.4K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 96% |
Price | $4.89 |
Released | 2020-06-02 |
Developer | Playdigious |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.