Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Darkwood |
|---|---|
Est. revenue | $11.5M |
Revenue range | $6.9M – $19.6M |
Est. copies | 886.4K |
Reviews | 25K |
Followers | 97.9K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~979.1K |
Store | Steam |
Review score | 95% |
Price | $19.99 |
Released | 2017-08-17 |
Developer | Acid Wizard Studio |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.