Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Color Match |
|---|---|
Est. revenue | $79.4M |
Revenue range | $19.9M – $317.8M |
Est. copies | 79.4M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 561.5K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 88% |
Price | Free |
Released | 2021-08-06 |
Developer | Supersonic Studios LTD |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.