Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Bunker Wars: WW1 RTS Game |
|---|---|
Est. revenue | $3.5M |
Revenue range | $864.6K – $13.8M |
Est. copies | 1.2M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 73.6K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 82% |
Price | Free |
Released | 2024-07-09 |
Developer | Azur Interactive Games Limited |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.