Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | BlockBuild Craft a Dream World |
|---|---|
Est. revenue | $49.4M |
Revenue range | $12.3M – $197.6M |
Est. copies | 49.4M |
Reviews Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 542.2K |
Store | Google Play |
Review score Read from each store's United States storefront, except Steam, whose counter is worldwide already. | 72% |
Price | Free |
Released | 2013-04-30 |
Developer | Cubic Soft Games |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.