Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Block'hood |
|---|---|
Est. revenue | $595.9K |
Revenue range | $357.5K – $1M |
Est. copies | 61.2K |
Reviews | 1.3K |
Followers | 25.9K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~258.8K |
Store | Steam |
Review score | 74% |
Price | $14.99 |
Released | 2017-05-10 |
Developer | Plethora Project |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.