Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | Black Sheep |
|---|---|
Est. revenue | $117.1K |
Revenue range | $70.3K – $199.1K |
Est. copies | 16.2K |
Reviews | 799 |
Followers | 5.6K |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~56.1K |
Store | Steam |
Review score | 53% |
Price | $11.99 |
Released | 2022-12-15 |
Developer | 完蛋了的国王 |
Confidence | High confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.