Side by side
1 game compared on revenue, sales, reviews, followers and price.
| Metric | AbsentedAge 2: Ghostbound |
|---|---|
Est. revenue | $7K |
Revenue range | $2.1K – $21.1K |
Est. copies | 790 |
Reviews | 25 |
Followers | 256 |
Est. wishlists Est. wishlists = followers × 10, an industry rule-of-thumb proxy — not a reported figure. | ~2.6K |
Store | Steam |
Review score | 100% |
Price | $12.99 |
Released | 2023-04-27 |
Developer | terunon's Lab |
Confidence | Low confidence |
Overlay revenue and sales curves of up to four games on one interactive chart
This and every other Pro feature is free until October 20, 2026. A free account is all it takes.